Home > Help > About Alamy > Trading statement

Trading statement

Commentary by James West, CEO


Quarterly sales 2007 - 2009
Revenue information 2007 2008 2009
Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3
Revenue USD (000's) 7,506 2,461 2,626 2,937 2,750 2,390 2,351 2,070 2,109
Revenue Euro (000's)   736 753 776 717 658 565 530 604
Revenue GBP (000's)   2,078 2,237 2,189 2,439 2,109 1,887 1,795 1,704
Quarterly image and revenue split, 2007 - 2009
Contributor information 2007 2008 2009
Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3
% Revenue - photographers 54 54 56 55 56 56 56 58 59
% Revenue - agencies 46 46 44 45 44 44 44 42 41
Percentage revenue information, 2007 - 2009
Percentage revenue information 2007 2008 2009
Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3
Av. no. images sold per transaction - credit card 1.7 1.7 1.8 1.8 1.8 1.9 1.8 1.7 1.7
Av. no. images sold per transaction - account 3.8 4.1 3.9 4.3 4.5 4.8 4.6 5.1 4.8
% Revenue - RF 33 31 33 32 29 28 29 26 28
% Revenue - RM 67 69 67 68 71 72 71 74 72
% of images sold - RF 26 24 26 22 21 19 20 18 21
% of images sold - RM 74 76 74 78 79 81 80 82 79
% Images sold - credit card 11 10 9 8 7 7 6 5 4
% Images sold - account 89 90 91 92 93 93 94 95 96
% Revenue - credit card 16 15 15 14 12 12 10 9 8
% Revenue - account 84 85 85 86 88 88 90 91 92
% Revenue - editorial licenses 74 76 76 73 78 77 81 83 83
% Revenue - commercial licenses 26 24 24 27 22 23 19 17 17
Average pricing information USD, 2007 - 2009
Average pricing information USD 2007 2008 2009
Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3
RF image - credit card 257 276 262 278 296 262 242 245 284
RM image - credit card 272 227 253 254 214 205 182 202 205
RF image - account 214 205 207 231 182 181 161 150 166
RM image - account 152 152 144 137 131 111 102 103 115
RM image - editorial use 133 129 126 116 117 98 94 93 103
RM image - commercial use 393 350 371 383 384 308 234 268 289
All RM images 159 156 149 142 135 116 105 105 118
All RF images 226 221 219 242 200 193 172 162 177
Please note that the average pricing information is shown in US dollars (USD).
The decline in average price has been exaggerated in this report by the weakening of the UK pound (GBP) against the US dollar between Q2 2008 and Q1 2009