Home > Help > About Alamy > Trading statement
| Due to recent volatility in the currency exchange markets, the Alamy quarterly report has been updated to display gross sales figures in the three largest currencies we do business in. This provides a better indication of what is happening to our sales figures without the additional complication of exchange rate fluctuations. |
| Revenue information | 2007 | 2008 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| Revenue USD (000's) | 6,866 | 7,132 | 7,506 | 2,461 | 2,626 | 2,937 | 2,750 | 2,390 | 2,351 |
| Revenue Euro (000's) | 736 | 753 | 776 | 717 | 658 | 565 | |||
| Revenue GBP (000's) | 2,078 | 2,237 | 2,189 | 2,439 | 2,109 | 1,887 | |||
| Contributor information | 2007 | 2008 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| % Revenue - photographers | 51 | 53 | 54 | 54 | 56 | 55 | 56 | 56 | 56 |
| % Revenue - agencies | 49 | 47 | 46 | 46 | 44 | 45 | 44 | 44 | 44 |
| Percentage revenue information | 2007 | 2008 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| Av. no. images sold per transaction - credit card | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 |
| Av. no. images sold per transaction - account | 3.6 | 3.7 | 3.8 | 4.1 | 3.9 | 4.3 | 4.5 | 4.8 | 4.6 |
| % Revenue - RF | 34 | 31 | 33 | 31 | 33 | 32 | 29 | 28 | 29 |
| % Revenue - RM | 66 | 69 | 67 | 69 | 67 | 68 | 71 | 72 | 71 |
| % of images sold - RF | 27 | 24 | 26 | 24 | 26 | 22 | 21 | 19 | 20 |
| % of images sold - RM | 73 | 76 | 74 | 76 | 74 | 78 | 79 | 81 | 80 |
| % Images sold - credit card | 13 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 6 |
| % Images sold - account | 87 | 89 | 89 | 90 | 91 | 92 | 93 | 93 | 94 |
| % Revenue - credit card | 18 | 17 | 16 | 15 | 15 | 14 | 12 | 12 | 10 |
| % Revenue - account | 82 | 84 | 84 | 85 | 85 | 86 | 88 | 88 | 90 |
| % Revenue - editorial licenses | 73 | 77 | 74 | 76 | 76 | 73 | 78 | 77 | 81 |
| % Revenue - commercial licenses | 27 | 23 | 26 | 24 | 24 | 27 | 22 | 23 | 19 |
| Average pricing information USD | 2007 | 2008 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| RF image - credit card | 246 | 250 | 257 | 276 | 262 | 278 | 296 | 262 | 242 |
| RM image - credit card | 240 | 254 | 272 | 227 | 253 | 254 | 214 | 205 | 182 |
| RF image - account | 211 | 209 | 214 | 205 | 207 | 231 | 182 | 181 | 161 |
| RM image - account | 149 | 149 | 152 | 152 | 144 | 137 | 131 | 111 | 102 |
| RM image - editorial use | 130 | 131 | 133 | 129 | 126 | 116 | 117 | 98 | 94 |
| RM image - commercial use | 378 | 355 | 393 | 350 | 371 | 383 | 384 | 308 | 234 |
| All RM images | 155 | 155 | 159 | 156 | 149 | 142 | 135 | 116 | 105 |
| All RF images | 222 | 220 | 226 | 221 | 219 | 242 | 200 | 193 | 172 |
| Please note that the average pricing information is shown in US dollars (USD). The decline in average price has been exaggerated in this report by the weakening of the UK pound (GBP) against the US dollar between Q2 2008 and Q1 2009 |
|||||||||