Home > Help > About Alamy > Trading statement

Trading statement

Annual sales 1
Year Sales (USD)
2001 129,440
2002 897,844
2003 4,363,774
2004 12,225,538
2005 18,863,505
2006 24,237,364
2007 29,254,226
1. Average annual USD-GBP exchange rates used for historical sales figures.
Line graph of sales increasing to $29.2M in 2007
Quarterly sales 2006 - 2008 2
  2006 2007 2008
Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1
Revenue USD (000's) 6,118 6,255 6,327 6,866 7,132 7,506 7,750 8,097
2. Effects of Dollar (USD) weakening against Sterling (GBP) between 2006 and 2008 has exaggerated growth in some instances.
Quarterly image and revenue split, 2006 - 2008
Contributor information 2006 2007 2008
Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1
New RF images from photographers 97,552 95,009 93,510 113,728 88,183 110,362 56,846 175,972
New RF images from agencies 109,935 243,386 246,244 154,259 264,508 248,228 295,854 214,612
New RM images from photographers 312,170 371,741 349,704 423,987 377,620 443,288 299,114 675,049
New RM images from agencies 192,282 234,914 261,309 228,978 166,966 147,751 137,247 330,621
% Revenue - photographers 44 45 49 51 53 54 54 56
% Revenue - agencies 56 55 51 49 47 46 46 44
Contributor information, 2006 - 2008
Contributor information 2006 2007 2008
Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1
Photographers submitting images 2,667 2,667 2,800 3,107 2,908 4,413 4,517 5,590
Photographers submitting RM images 2,349 2,376 2,470 2,762 2,592 3,759 3,912 4,965
Photographers submitting RF images 1,351 1,264 1,342 1,491 1,405 2,211 2,162 2,776
Agencies submitting images 165 180 183 183 178 217 127 223
Agencies submitting RM images 126 136 131 133 123 146 107 153
Agencies submitting RF images 74 76 87 86 87 109 47 120
RM images submitted in the quarter 207,487 606,655 611,013 652,965 544,586 591,039 436,361 1,005,670
RF images submitted in the quarter 504,452 338,395 339,754 267,987 352,691 358,590 352,700 390,584
All images submitted in the quarter 711,939 945,050 950,767 920,952 897,277 949,629 789,061 1,396,254
Percentage revenue information, 2006 - 2008
Percentage revenue information 2006 2007 2008
Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1
Av. no. images sold per transaction - credit card 1.7 1.7 1.8 1.7 1.7 1.7 1.7 1.8
Av. no. images sold per transaction - account 3.6 3.6 3.4 3.6 3.8 3.8 4.1 3.9
% Revenue - RF 38 36 35 34 31 33 31 33
% Revenue - RM 62 64 65 66 69 67 69 67
% of images sold - RF 29 29 29 27 24 26 24 26
% of images sold - RM 71 71 71 73 76 74 76 74
% Images sold - credit card 16 15 16 13 11 11 10 9
% Images sold - account 84 85 84 87 89 89 90 91
% Revenue - credit card 21 21 21 18 17 16 15 15
% Revenue - account 79 79 79 82 83 84 85 85
% Revenue - editorial licenses 71 72 72 73 77 74 76 76
% Revenue - commercial licenses 29 28 28 27 23 26 24 24
Average pricing information USD, 2006 - 2008
Average pricing information USD 2006 2007 2008
Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1
RF image - credit card 235 229 234 246 250 257 276 262
RM image - credit card 230 254 224 240 254 272 227 253
RF image - account 221 205 206 211 209 214 205 207
RM image - account 145 151 156 149 149 152 152 144
RM image - editorial use 122 133 132 130 133 133 129 126
RM image - commercial use 364 357 332 378 360 393 350 371
All RM images 151 159 161 155 155 159 156 149
All RF images 226 213 215 222 220 226 221 219